Victron Solar Chargers
Available Datasheets
- SmartSolar MPPT 75/10, 75/15, 100/15 & 100/20 12/24 Volt
- SmartSolar MPPT 100/30 & 100/50 12/24 Volt
- SmartSolar MPPT 150/35 12/24/36/48 Volt
- SmartSolar MPPT 150/45 up to 250/100 12/24/36/48 Volt
- SmartSolar MPPT 150-70 & 150-100 VE.Can 12/24/36/48 Volt
- BlueSolar MPPT 75/10, 75/15 & 100/15 12/24 Volt
- BlueSolar MPPT 100/30 & 100/50 12/24 Volt
- BlueSolar MPPT 150/35 up to 150/100 12/24/36/48 Volt
- BlueSolar PWM 12/24/48 Volt
- BlueSolar MPPT 150/70 & 150/85 12/24/36/48 Volt
- EasySolar 12/24/48 Volt
PWM Charge Controllers
BlueSolar PWM-Light

Features
• Load output with low battery voltage disconnect function.
• Lighting control function, one timer only.
• Two digit seven segment display for quick and easy setting of the load output functionality, including timer setting.
• Three stage battery charging (bulk, absorption, float), not programmable.
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar array and/or battery.
• Day/night timing options: see manual for details
BlueSolar PWM-Pro

Features
The BlueSolar PWM-Pro series is ready for use with its default settings. It also is fully programmable.
• Lighting control function, fully programmable.
• Three stage battery charging (bulk, absorption, float), fully programmable.
• Integrated battery monitor function (Remote Panel needed to display state of charge).
• Load output with low voltage disconnect and manual control (default setting).
• Optional external temperature sensor.
• Load output protected against over load and short circuit.
• Protected against reverse polarity connection of the solar panels and/or battery.
• Day/night timing options: see manual Remote Panel for details.
PWM Charge Cotrollers
Article code | Description | Net weight | Gross weight | Carton size |
SCC010005000 | BlueSolar PWM-Light Charge Controller 12/24V-5A | 0.13 | 0.16 | 14×7,9×3,7 cm |
SCC010010000 | BlueSolar PWM-Light Charge Controller 12/24V-10A | 0.13 | 0.16 | 14×7,9×3,7 cm |
SCC010020020 | BlueSolar PWM-Light Charge Controller 12/24V-20A | 0.15 | 0.18 | 14×7,9×3,7 cm |
SCC010030020 | BlueSolar PWM-Light Charge Controller 12/24V-30A | 0.15 | 0.18 | 14×7,9×3,7 cm |
SCC010020000 | BlueSolar DUO 12/24V-20A / U-solar=55Vmax | 0.23 | 0.275 | 4,5x16x9cm |
SCC900200000 | Remote Meter for BlueSolar DUO 12/24V-20A | 0.15 | 0.55 | 24,5×16,5×5,5cm |
SCC040010020 | BlueSolar PWM-Light Charge Controller 48V-10A | 0.18 | 0.21 | 14,8x10x3,9 cm |
SCC040020020 | BlueSolar PWM-Light Charge Controller 48V-20A | 0.18 | 0.21 | 14,8x10x3,9 cm |
SCC040030020 | BlueSolar PWM-Light Charge Controller 48V-30A | 0.19 | 0.22 | 14,8x10x3,9 cm |
PWM Charge Controllers with LCD&USB
Article code | Description | Net weight | Gross weight | Carton size |
SCC010005050 | BlueSolar PWM-LCD&USB 12/24V-5A | 0.15 | 0.18 | 10x17x4cm |
SCC010010050 | BlueSolar PWM-LCD&USB 12/24V-10A | 0.15 | 0.18 | 10x17x4cm |
SCC010020050 | BlueSolar PWM-LCD&USB 12/24V-20A | 0.15 | 0.18 | 10x17x4cm |
SCC010030050 | BlueSolar PWM-LCD&USB 12/24V-30A | 0.3 | 0.33 | 11x19x5cm |
SCC040010050 | BlueSolar PWM-LCD&USB 48V-10A | 0.367 | 0.487 | 5,5x21x12 cm |
PWM-Pro Charge Controllers
Article code | Description | Net weight | Gross weight | Carton size |
SCC010005050 | BlueSolar PWM-LCD&USB 12/24V-5A | 0.15 | 0.18 | 10x17x4cm |
SCC010010050 | BlueSolar PWM-LCD&USB 12/24V-10A | 0.15 | 0.18 | 10x17x4cm |
SCC010020050 | BlueSolar PWM-LCD&USB 12/24V-20A | 0.15 | 0.18 | 10x17x4cm |
SCC010030050 | BlueSolar PWM-LCD&USB 12/24V-30A | 0.3 | 0.33 | 11x19x5cm |
SCC040010050 | BlueSolar PWM-LCD&USB 48V-10A | 0.367 | 0.487 | 5,5x21x12 cm |
MPPT Charge Controllers
Features
A solar charger gathers energy from your solar panels, and stores it in your batteries. Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time. The VE.Can feature is the ideal soltion for synchronised parallel operation of up to 25 controllers.
Models:12/24/36/48 Volt
Blue Solar MPPT

Features
- Ultrafast Maximum Power Point Tracking (MPPT)
- Advanced Maximum Power Point Detection in case of partial shading conditions
- Outstanding conversion efficiency of 98%
- Flexible charge algorithm
- Extensive electronic protection
- Internal temperature sensor
- Real-time data display options
Smart Solar MPPT
Features
- Ultra-fast Maximum Power Point Tracking (MPPT)
- Advanced Maximum Power Point Detection in case of partial
shading conditions - Outstanding conversion efficiency of 99%
- Flexible charge algorithm
- Extensive electronic protection
- Internal temperature sensor
- Bluetooth Smart built-in: dongle not needed
- VE.Direct
- Remote on-off
- Programmable relay
- Optional: pluggable LCD display
MPPT Charge Controllers
Article code | Description | Net weight | Gross weight | Carton size |
SCC010010050R | BlueSolar MPPT 75/10 Retail | 0.42 | 0.47 | 5x21x15cm |
SCC010015050R | BlueSolar MPPT 75/15 Retail | 0.48 | 0.53 | 5x21x15cm |
SCC010015200R | BlueSolar MPPT 100/15 Retail | 0.49 | 0.54 | 5x21x15cm |
SCC020030200 | BlueSolar MPPT 100/30 | 1.18 | 1.28 | 9×20.5×13 cm |
SCC020035000 | BlueSolar MPPT 150/35 | 1.46 | 1.56 | 9×20,5×13 cm |
SCC020050200 | BlueSolar MPPT 100/50 | 1.37 | 1.47 | 9×20.5×13 cm |
SCC010045200 | BlueSolar MPPT 150/45-Tr | 3.8 | 4.15 | 15x27x25 cm |
SCC010045300 | BlueSolar MPPT 150/45-MC4 | 3.8 | 4.15 | 15x27x25 cm |
SCC010060200 | BlueSolar MPPT 150/60-Tr | 3.8 | 4.15 | 15x27x25 cm |
SCC010060300 | BlueSolar MPPT 150/60-MC4 | 3.8 | 4.15 | 15x27x25 cm |
SCC010070200 | BlueSolar MPPT 150/70-Tr | 3.8 | 4.15 | 15x27x25 cm |
SCC010070300 | BlueSolar MPPT 150/70-MC4 | 3.8 | 4.15 | 15x27x25 cm |
SCC010070100 | BlueSolar MPPT 150/70 CAN-bus *If 0, order SCC115070410* | 5 | 5.28 | 43 X 23 X 20 |
SCC010085110 | BlueSolar MPPT 150/85 CAN-bus *If 0, order SCC115110410* | 5.6 | 6.2 | 44 X 23 X 20 |
MPPT Smart Charge Controllers
Article code | Description | Net weight | Gross weight | Carton size |
SCC010010050R | BlueSolar MPPT 75/10 Retail | 0.42 | 0.47 | 5x21x15cm |
SCC010015050R | BlueSolar MPPT 75/15 Retail | 0.48 | 0.53 | 5x21x15cm |
SCC010015200R | BlueSolar MPPT 100/15 Retail | 0.49 | 0.54 | 5x21x15cm |
SCC020030200 | BlueSolar MPPT 100/30 | 1.18 | 1.28 | 9×20.5×13 cm |
SCC020035000 | BlueSolar MPPT 150/35 | 1.46 | 1.56 | 9×20,5×13 cm |
SCC020050200 | BlueSolar MPPT 100/50 | 1.37 | 1.47 | 9×20.5×13 cm |
SCC010045200 | BlueSolar MPPT 150/45-Tr | 3.8 | 4.15 | 15x27x25 cm |
SCC010045300 | BlueSolar MPPT 150/45-MC4 | 3.8 | 4.15 | 15x27x25 cm |
SCC010060200 | BlueSolar MPPT 150/60-Tr | 3.8 | 4.15 | 15x27x25 cm |
SCC010060300 | BlueSolar MPPT 150/60-MC4 | 3.8 | 4.15 | 15x27x25 cm |
SCC010070200 | BlueSolar MPPT 150/70-Tr | 3.8 | 4.15 | 15x27x25 cm |
SCC010070300 | BlueSolar MPPT 150/70-MC4 | 3.8 | 4.15 | 15x27x25 cm |
SCC010070100 | BlueSolar MPPT 150/70 CAN-bus *If 0, order SCC115070410* | 5 | 5.28 | 43 X 23 X 20 |
SCC010085110 | BlueSolar MPPT 150/85 CAN-bus *If 0, order SCC115110410* | 5.6 | 6.2 | 44 X 23 X 20 |
MPPT Wireboxes
Article code | Description | Net weight | Gross weight | Carton size |
SCC950100000 | MPPT WireBox-S 75-10/15 | 0.14 | 0.2 | 12x6x6 cm |
SCC950120000 | MPPT WireBox-S 100-15 | 0.14 | 0.2 | 12x6x6 cm |
SCC950140000 | MPPT WireBox-S 100-20 | 0.14 | 0.2 | 12x6x6 cm |
SCC950200000 | MPPT WireBox-M 100-30/50 & 150/35 | 0.175 | 0.275 | 23x10x8,5 cm |
SCC950300200 | MPPT WireBox-L Tr 150-45/60/70 & 250-60/70 | 0.23 | 0.33 | 23x10x8,5 cm |
SCC950300300 | MPPT WireBox-L MC4 150-45/60/70 & 250-60/70 | 0.23 | 0.33 | 23x10x8,5 cm |
SCC950400200 | MPPT WireBox-XL Tr 150-85/100 & 250-85/100 | 0.23 | 0.4 | 27x11x9,5 cm |
SCC950400300 | MPPT WireBox-XL MC4 150-85/100 & 250-85/100 | 0.275 | 0.4 | 27x11x9,5 cm |
Disclaimer
- E&O Excepted.
- Prices and datasheets available on request.
- Products may change without notice.
- Confirm availability before payment.