Victron Inverter Chargers

Available Ranges

  • MultiPlus 500VA – 1600VA
  • MultiPlus (800VA – 5000VA)
  • MuliPlus-II GX
  • MultiPlus-II
  • MuliGrid
  • Quattro
  • ECOmulti
  • EasySolar

 

MultiPlus

back to top

Overview

The MultiPlus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.

MultiPlus-II GX

MultiPlus

Features

  • Unique power assist feature: Boosting the capacity of shore or generator power
  • PowerControl – Dealing with limited generator, shore side or grid power
  • UPS function (transfer in less than 20milli seconds)
  • Up to 6 parallel units
  • 3 Phase capability
  • Onsite and Remote monitoring and control
  • Separate battery charger output (4A)
  • Operating temperature: -40 to +65°C, Fan assisted cooling, Humidity up to 95% (non condensing)
  • Input voltage: 187-265VAC, 45-65Hz
  • Programmable relay, Battery Temperature sensor
  • VE Bus communication port, Remote on/off,
  • IP21, Enclosure Aluminium

MultiPlus 12V 230V

Article code Description Net weight Gross weight Carton size
PMP121500000 MultiPlus 12/500/20-16 230V VE.Bus 5.5 6 16.5×38.5×25.5cm
PMP121800000 MultiPlus 12/800/35-16 230V VE.Bus 6.5 7.5 19x38x29cm
PMP122120000 MultiPlus 12/1200/50-16 230V VE.Bus 8.4 9.8 11x38x25cm
PMP122160000 MultiPlus 12/1600/70-16 230V VE.Bus 10 11.5 19x51x29 cm
CMP128010000 MultiPlus Compact 12/800/35-16 230V VE.Bus 11.5 12 52X30X20 cm
CMP121220000 MultiPlus Compact 12/1200/50-16 230V VE.Bus 11.4 12 52X30X20 cm
CMP121620000 MultiPlus Compact 12/1600/70-16 230V VE.Bus 11.5 12 52X30X20 cm
CEP121620000 EasyPlus Compact 12/1600/70-16 230V VE.Bus 13 14.3 62x30x20cm
CMP122200000 MultiPlus Compact 12/2000/80-30 230V VE.Bus 14.3 15 62x33x22cm
PMP123020001 MultiPlus 12/3000/120-16 230V VE.Bus 18.85 20.9 29x45x33.5cm
PMP123021010 MultiPlus 12/3000/120-50 230V VE.Bus 18.85 21.7 29.5×44.5x33cm

MultiPlus 24V 230V

Article code Description Net weight Gross weight Carton size
PMP241500000 MultiPlus 24/500/10-16 230V VE.Bus 5.5 6 16.5×38.5×25.5cm
PMP241800000 MultiPlus 24/800/16-16 230V VE.Bus 6.5 7.5 19x38x29cm
PMP242120000 MultiPlus 24/1200/25-16 230V VE.Bus 8.3 9.7 11x38x25cm
CMP248010000 MultiPlus Compact 24/800/16-16 230V VE.Bus 11.5 12 52X30X20 cm
CMP241220000 MultiPlus Compact 24/1200/25-16 230V VE.Bus 11.4 12 52X30X20 cm
CMP241620000 MultiPlus Compact 24/1600/40-16 230V VE.Bus 11.4 12 52X30X20 cm
CMP242200000 MultiPlus Compact 24/2000/50-30 230V VE.Bus 14.3 15 62x33x22cm
PMP243020001 MultiPlus 24/3000/70-16 230V VE.Bus 18.85 20.15 29x45x33.5cm
PMP243021011 MultiPlus 24/3000/70-50 230V VE.Bus 18.85 20.15 29x45x33.5cm
PMP245021010 MultiPlus 24/5000/120-100 230V VE.Bus 32 34.8 34x52x45cm

MultiPlus 48V 230V

Article code Description Net weight Gross weight Carton size
CMP485010000 Multi 48/500/6-16 230V 5.5 6 16.5×38.5×25.5cm
PMP481800000 MultiPlus 48/800/9-16 230V VE.Bus 6.5 7.5 19x38x29cm
PMP482120000 MultiPlus 48/1200/13-16 230V VE.Bus 8.5 9.9 11x38x25cm
PMP483020001 MultiPlus 48/3000/35-16 230V VE.Bus 18 20 29x45x33.5cm
PMP482305010 MultiPlus-II 48/3000/35-32 230V 18.35 20.4 24,5x58x35 cm
PMP482306000 MultiPlus-II 48/3000/35-32 230V GX 19 20.7 25x60x35 cm
PMP482505010 MultiPlus-II 48/5000/70-50 230V 28 31 25,5×65,5×41,5cm
PMP483021010 MultiPlus 48/3000/35-50 230V VE.Bus 18 20 29.5×44.5x33cm
PMP485021010 MultiPlus 48/5000/70-100 230V VE.Bus 32 33.5 34x52x45cm

Quattro

back to top

Description

Similar to the MultiPlus, the Quattro is also a combined inverter and charger. Additionally it can accept two AC inputs and automatically connect to the active source. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology plus multiple system integration features such as three or split phase operation and parallel operation.

Features

  • Two AC inputs with integrated transfer switch
  • Two AC outputs
  • Unique power assist feature: Boosting the capacity of shore or generator power
  • PowerControl – Dealing with limited generator, shore side or grid power
  • UPS function (transfer in less than 20milli seconds)
  • Up to 6 parallel units
  • 3 Phase capability
  • Onsite and Remote monitoring and control
  • Separate battery charger output (4A)
  • Operating temperature: -40 to +65°C, Fan assisted cooling, Humidity up to 95% (non condensing)
  • Input voltage: 187-265VAC, 45-65Hz
  • Programmable relay x3, Battery Temperature sensor
  • VE Bus communication port for parallel and three-phase operation, remote monitoring and system integration
  • General purpose communication port x2
  • Remote on/off
  • IP21, Enclosure Aluminium

Quattro 12V 230V

Article code Description Net weight Gross weight Carton size
QUA123020010 Quattro 12/3000/120-50/50 230V VE.Bus 20 22 29.5×44.5x33cm
QUA125020000 Quattro 12/5000/220-100/100 230V VE.Bus 30 31.9 38x54x47cm

Quattro 24V 230V

Article code Description Net weight Gross weight Carton size
QUA243020010 Quattro 24/3000/70-50/50  230V VE.Bus 20 22 29.5×44.5x33cm
QUA245021010 Quattro 24/5000/120-100/100 230V VE.Bus 29.65 34 34x52x45cm
QUA248020010 Quattro 24/8000/200-100/100 230V VE.Bus 41 44 38x54x47cm

Quattro 48V 230V

Article code Description Net weight Gross weight Carton size
QUA485021010 Quattro 48/5000/70-100/100  230V VE.Bus 32 33.2 34x52x45cm
QUA485021011 Quattro 48/5000/70-100/100-S  230V VE.Bus 32 33.2 34x52x45cm
QUA488024000 Quattro 48/8000/110-100/100 230V VE.Bus 40 44 38x54x47cm
QUA481030010 Quattro 48/10000/140-100/100 230V VE.Bus 51 56 38x54x47cm
QUA483150000 Quattro 48/15000/200-100/100  230V VE.Bus 72 94.5 61x71x64cm

Easy Solar

back to top

Overview

The EasySolar combines a MPPT Solar Charge Controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.

Easy Solar

Easy Solar

EasyPlus Compact

Features

  • All-in-one solar power solution
  • Color control panel
  • AC Distribution
  • Unique solar application software
  • Unique power assist feature: Boosting the capacity of shore or generator power
  • PowerControl – Dealing with limited generator, shore side or grid power
  • UPS function (transfer in less than 20milli seconds)
  • Programmable relay
  • Onsite and Remote monitoring and control
  • Separate battery charger output (4A)
  • Operating temperature: -40 to +65°C, Fan assisted cooling, Humidity up to 95% (non condensing)
  • Input voltage: 187-265VAC, 45-65Hz
  • Input PV voltage: 150VDC
  • IP21, Enclosure Aluminium

Inverter/Chargers for Self Consumption / Home Storage

Article code Description Net weight Gross weight Carton size
PMP243024000 MultiGrid 24/3000/70-50 230V 19.8 21.5 29.5×44.5x33cm
EMP243020300 ECOmulti 24/3000/70-50 2,3kWh LiFePO4 30 33 42.0X68.5X58.0cm
CEP121621000 EasySolar 12/1600/70-16 230V MPPT 100/50 15.37 17.05 95x30x20cm
CEP241621010 EasySolar 24/1600/40-16 230V MPPT 100/50 15.37 17.05 95x30x20cm
PMP243027010 EasySolar 24/3000/70-50 MPPT 150/70 Color Control 28 31 32.5x91x35cm
PMP482307010 EasySolar-II 48/3000/35-32 MPPT 250/70 GX 28 31 32.5x91x35cm
PMP485027010 EasySolar 48/5000/70-100 MPPT 150/100 Color Control 36 38 34x97x43cm

Disclaimer

back to top

  • E&O Excepted.
  • Prices and datasheets available on request.
  • Products may change without notice.
  • Confirm availability before payment.