Solar Panels

Legend | |
Wmp | Maximim power (W) |
Vmp | Voltage at maximim power (V) |
Imp | Current at maximim power (Amp) |
Voc | Open circuit voltage (V) |
Isc | Short circuit current (A) |
W | Panel width (mm) |
L | Panel length (mm) |
D | Panel thickness (mm) |

- JA 5BB design module reduce cell series resistance and stress between cell interconnectors improves module reliability and module conversion efficiency
- High output, up to 17.12% highest conversion efficiency
- Certified with DC IEC 1000V standard
- Anti-reflective and anti-soiling surface reduces power loss from dirt and dust
- Outstanding performance in low-light irradiance environments
- Excellent mechanical load resistance: Certified to withstand high wind loads (2400Pa) and snow loads (5400Pa)
- High salt and ammonia resistance certified by TUV NORD
- Positive power tolerance: 0_ +5 W
- Modules binned by current to improve system performance
- Potential Induced Degradation (PID) resistant in accordance to IEC62804
- IEC61215, IEC 61730, CEC listed, MCS and CE
- ISO 9001:2008: Quality management systems
- ISO 14001:2004 Environmental management systems
- BS OHSAS 18001:2007: Occupational health and safety management systems
- Environmental policy: The first solar company in China to complete Intertek’s carbon footprint evaluations program and receive green leaf mark verification for our product.
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVJA275 | JA Solar 275W Poly 5BB Cypress | 275 | 30 | 8.77 | 38.38 | 9.29 | 991 | 1650 | 35 | 18.2 |
PVJA330 | JA Solar 330W Poly 5BB-Short Cable* | 330 | 37.65 | 8.77 | 46.4 | 9.28 | 991 | 1992 | 40 | 22 |
PVJA330L | JA Solar 330W Poly 5BB-Long Cable | 330 | 37.65 | 8.77 | 46.4 | 9.28 | 991 | 1992 | 40 | 22 |
PVJA335W | JA Solar 335W Poly Large Wafer | 335 | 37.45 | 8.91 | 46.39 | 996 | 1979 | 40 | 22.5 |
* Popular Product
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVJA300MB | JA Solar 300W Mono Precium 5BB All Black | 300 | 32.26 | 9.3 | 39.85 | 9.75 | 991 | 1650 | 35 | 17 |
PVJA305MB | JA Solar 305W Mono Precium 5BB All Black | 305 | 32.26 | 9.3 | 39.85 | 9.75 | 991 | 1650 | 35 | 17 |
PVJA315MS | JA Solar 315W Mono Precium 5BB Silver Frame | 315 | 33.16 | 9.5 | 40.53 | 9.98 | 991 | 1650 | 35 | 18 |
PVJA365MS | JA Solar 365W Mono Precium 5BB Silver Frame | 365 | 39.21 | 9.31 | 47.93 | 991 | 1960 | 40 | 22.4 | |
PVJA370MS | JA Solar 370W Mono Precium 5BB Silver Frame | 370 | 39.45 | 9.38 | 48.18 | 991 | 1960 | 40 | 22 |
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVJA330T | JA Solar 330W Tigo L Optimised Silver | 330 | 37.65 | 8.77 | 42.6 | 991 | 1960 | 40 | 22 |
Superior Warranty:
- 12-year product warranty
- 25-year linear power output warranty

- Excellent module efficiency of up to 17.23 %
- 1500VDC or 1000VDC string voltage
- Outstanding low irradiance performance of up to 96.0 %
- High PTC rating of up to 91.55 %
- IP67 junction box for long-term weather endurance
- Heavy snow load up to 5400 Pa, wind load up to 2400 Pa
Note: Can not be mixed with the 1000V rated version, the connectors are of a different type.
Canadian Solar‘s modules use the latest innovative cell technology, increasing module power output and system reliability, ensured by 15 years of experience in module manufacturing, well-engineered module design, stringent BOM quality testing, an automated manufacturing process and 100% EL testing.
- Lower internal current, lower hot spot temperature
- Cell crack risk limited to smaller area of the cell
- Innovative symmetrical module design means better shading tolerance
- Heavy snow load up to 5400Pa and increased wind load up to 3600Pa
More Power:
- 24% more power than conventional modules
- Up to 4.5% lower LCOE and up to 2.7% lower system cost
With proprietary poly wafer and cell technologies Canadian Solar have developed an extraordinary module range. HiKu are the first poly PERC modules with up to 335 W output from an almost standard 60 cell module frame size. Combining the best technology and design, it also reduces LCOE and installation costs.
- Lower internal current, lower hot spot temperature
- Minimizes micro-cracks and snail trails
- Heavy wind loads up to 2400 Pa
- Fire Class A and Type 3 / Type 13
Specifications
- Up to 30% more energy yield due to back side….
- Low NMOT: 42 ± 3 °C
- Better shading tolerance
- Heavy snow loads up to 8100 Pa
With Canadian Solar’s industry-leading bifacial cell technology and extensive know-how in double glass module manufacturing, we have now developed a new generation of high-efficiency bifacial modules with both module sides producing power at the same time. Large Poly BiKu’s front side output can reach up to 365 W, and large Mono BiKu’s front side output can reach 380 W. Canadian Solar BiKu modules’ bifaciality is as high as 75%, which generates up to 30 % more power than conventional modules.
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVCAN300B | Canadian Solar 300W Poly Bifacial BiKu Frameless | 300 | 32.5 | 9.08 | 39.1 | 992 | 1675 | 30 | 24.3 | |
PVCAN355B | Canadian Solar 355W Poly Bifacial BiKu Frameless | 355 | 39.4 | 9.02 | 39.4 | 992 | 2000 | 30 | 25.7 |
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVCAN335P | Canadian Solar 335W Poly 72cells* | 335 | 37.4 | 8.96 | 45.8 | 992 | 1960 | 35 | 22.6 |
* Popular Product
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVCAN355K | Canadian Solar 355 Poly KuMax Half-Cell 35mm Frame | 355 | 39.4 | 9.02 | 46.8 | 992 | 2000 | 35 | 22.5 | |
PVCAN360K | Canadian Solar 360 Poly KuMax Half-Cell 35mm Frame | 360 | 39.4 | 9.02 | 46.8 | 992 | 2000 | 35 | 22.5 |
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVCAN330S | Canadian Solar 330W Super High Power Poly PERC HiKU | 330 | 32.2 | 10.24 | 39.2 | 1048 | 1765 | 40 | 20.6 | |
PVCAN335S | Canadian Solar 335W Super High Power Poly PERC HiKU | 335 | 31.8 | 10.07 | 38.8 | 1048 | 1765 | 40 | 20.6 | |
PVCAN395S | Canadian Solar 395W Super High Power Poly PERC HiKU | 395 | 38.5 | 10.26 | 47 | 1048 | 2108 | 40 | 24.9 | |
PVCAN400S | Canadian Solar 400W Super High Power Poly PERC HiKU | 400 | 38.7 | 10.34 | 47.2 | 1048 | 2108 | 40 | 24.9 | |
PVCAN405S | Canadian Solar 405W Super High Power Poly PERC HiKU | 405 | 38.7 | 10.34 | 47.2 | 1048 | 2108 | 40 | 25 |
Superior Warranty:
- 10-year product warranty
- 25-year linear power output warranty
Disclaimer
- Prices are subject to change without notice.
- Errors and omissions excepted.
- Prices published does not constitute a final quotation.