Electrical
Shunts
Article code | Description | Net weight | Gross weight | Carton size |
SHU500050100 | Shunt 500A/50mV | 0.3 | 0.35 | 0 |
SHU102050200 | Shunt 1000A/50mV-0,5 / 2xM10 | 1 | 1.1 | 6x18x11cm |
SHU202050200 | Shunt 2000A/50mV-0,5 / 3xM10 | 2.15 | 2.25 | 6x18x11cm |
SHU602050200 | Shunt 6000A/50mV-0,5 / 5xM10 | 5 | 5.1 | 6x18x11cm |
MIDI Fuseholders and Fuses
Article code | Description | Net weight | Gross weight | Carton size |
CIP000050001 | Fuse holder for MIDI-fuse | 0.024 | 0.025 | 2,5x4x7cm |
CIP132060010 | MIDI-fuse 60A/32V (package of 5 pcs) | 0.011 | 0.015 | 0.8x15x10cm |
CIP132080010 | MIDI-fuse 80A/32V (package of 5 pcs) | 0.011 | 0.015 | 0.8x15x10cm |
CIP132100010 | MIDI-fuse 100A/32V (package of 5 pcs) | 0.011 | 0.015 | 0.8x15x10cm |
CIP132150010 | MIDI-fuse 150A/32V (package of 5 pcs) | 0.011 | 0.015 | 0.8x15x10cm |
CIP132200010 | MIDI-fuse 200A/32V (package of 5 pcs) | 0.011 | 0.015 | 0.8x15x10cm |
CIP133030010 | MIDI-fuse 30A/58V for 48V products (1 pc) | 0.002 | 0.006 | 0.8x15x10cm |
CIP133040010 | MIDI-fuse 40A/58V for 48V products (1 pc) | 0.002 | 0.006 | 0.8x15x10cm |
CIP133050010 | MIDI-fuse 50A/58V for 48V products (1 pc) | 0.002 | 0.006 | 0.8x15x10cm |
CIP133060010 | MIDI-fuse 60A/58V for 48V products (1 pc) | 0.002 | 0.006 | 0.8x15x10cm |
CIP133080010 | MIDI-fuse 80A/58V for 48V products (1 pc) | 0.002 | 0.006 | 0.8x15x10cm |
CIP133100010 | MIDI-fuse 100A/58V for 48V products (1 pc) | 0.002 | 0.006 | 0.8x15x10cm |
MEGA Fuseholders and Fuses
Description | Net weight | Gross weight | Carton size |
Fuse holder for MEGA-fuse | 0.11 | 0.12 | 0 |
Modular fuse holder for MEGA-fuse | 0.09 | 0.09 | 1,7×4,5×3,3cm |
Busbar to connect 5 CIP100200100 | 0.17 | 0.171 | 3x4x18cm |
Busbar to connect 6 CIP100200100 | 0.0485 | 0.49 | 3x34x13cm |
MEGA-fuse 60A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 80A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 100A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 125A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 150A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 175A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 200A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 225A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 250A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 300A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 400A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 500A/32V (package of 5 pcs) | 0.05 | 0.06 | 0 |
MEGA-fuse 125A/58V for 48V products (1 pc) | 0.009 | 0.011 | 1x17x10cm |
MEGA-fuse 200A/58V for 48V products (1 pc) | 0.009 | 0.011 | 1x17x10cm |
MEGA-fuse 250A/58V for 48V products (1 pc) | 0.009 | 0.011 | 1x17x10cm |
MEGA-fuse 300A/58V for 48V products (1 pc) | 0.009 | 0.011 | 1x17x10cm |
ANL Fuseholders and Fuses
Article code | Description | Net weight | Gross weight | Carton size |
CIP106100000 | Fuse holder for ANL-fuse | 0 | 0 | 0 |
CIP142400000 | ANL-fuse 400A/80V for 48V products (1 pc) | 0 | 0 | 0 |
CIP142500000 | ANL-fuse 500A/80V for 48V products (1 pc) | 0 | 0 | 0 |
CIP140325000 | Fuse CNN 325A/80V for Lynx shunt (1 pc) | 0.058 | 0.06 | 1,5x17x10cm |
Disclaimer
- E&O Excepted
- Prices and datasheets available on request
- Products may change without notice
- Confirm availability before payment