Battery Isolators
Diode Isolators
Article code | Description | Net weight | Gross weight | Carton size |
ARG080201000 | Argodiode 80-2AC 2 batteries 80A | 0.606 | 0.698 | 8x14x11cm |
ARG080201000R | Argodiode 80-2AC 2 batteries 80A Retail | 0.606 | 0.698 | 7×17.5x12cm |
ARG080202000 | Argodiode 80-2SC 2 batteries 80A | 0.5 | 0.58 | 8x14x11cm |
ARG080202000R | Argodiode 80-2SC 2 batteries 80A Retail | 0.606 | 0.698 | 7×17.5x12cm |
ARG100301000R | Argodiode 100-3AC 3 batteries 100A Retail | 0.8 | 1 | 7×22.6×15.4cm |
ARG120201020R | Argodiode 120-2AC 2 batteries 120A Retail | 0.8 | 1 | 7×22.6×15.4cm |
ARG140301020R | Argodiode 140-3AC 3 batteries 140A Retail | 1 | 1.1 | 7×22.6×15.4cm |
ARG160201020 | Argodiode 160-2AC 2 batteries 160A | 1.1 | 1.3 | 8×17.5x14cm |
ARG180301020 | Argodiode 180-3AC 3 batteries 180A | 1.4 | 1.6 | 8x24x15cm |

FET Isolators
Article code | Description | Net weight | Gross weight | Carton size |
ARG100201020 | Argofet 100-2 Two batteries 100A | 0.91 | 0.97 | 8×14.5×23.2cm |
ARG100201020R | Argofet 100-2 Two batteries 100A Retail | 0.91 | 0.97 | 7×27.4×15.4cm |
ARG100301020 | Argofet 100-3 Three batteries 100A | 1.462 | 1.5 | 8x24x15cm |
ARG100301020R | Argofet 100-3 Three batteries 100A Retail | 1.462 | 1.5 | 7×27.4×15.4 cm |
ARG200201020 | Argofet 200-2 Two batteries 200A | 1.3 | 1.43 | 7,5x23x13,5cm |
ARG200201020R | Argofet 200-2 Two batteries 200A Retail | 1.3 | 1.43 | 7×27.4×15.4cm |
ARG200301020 | Argofet 200-3 Three batteries 200A | 1.37 | 1.5 | 7,5x23x13,5cm |
ARG200301020R | Argofet 200-3 Three batteries 200A Retail | 1.37 | 1.5 | 7×27.4×15.4cm |

Microprocessor controlled battery combiner/isolators
Article code | Description | Net weight | Gross weight | Carton size |
CYR010120011 | Cyrix-ct 12/24V-120A intelligent battery combiner | 0.12 | 0.14 | 5×7,5×6,5cm |
CYR010120011R | Cyrix-ct 12/24V-120A intelligent battery combiner Retail | 0.1 | 0.13 | 16x11x5 cm |
CYR010120110R | Cyrix-ct 12/24V-120A Battery Combiner Kit Retail | 0.9 | 1 | 32x23x5 cm |
CYR010230010 | Cyrix-ct 12/24V-230A intelligent battery combiner | 0.3 | 0.36 | 25x16x11cm |
CYR010230010R | Cyrix-ct 12/24V-230A intelligent battery combiner Retail | 0.3 | 0.33 | 25x16x11cm |
CYR010400000 | Cyrix-i 12/24V-400A intelligent battery combiner | 0.1 | 0.11 | 11x12x11cm |
CYR020400000 | Cyrix-i 24/48V-400A intelligent battery combiner | 0.9 | 1 | 11x12x11cm |

Microprocessor controlled battery combiner/isolators
Article code | Description | Net weight | Gross weight | Carton size |
CYR010120450 | Cyrix-Li-load 12/24V-120A intelligent load relay | 0.12 | 0.14 | 5×7,5×6,5cm |
CYR020120450 | Cyrix-Li-load 24/48V-120A intelligent load relay | 0.12 | 0.14 | 5×7,5×6,5cm |
CYR010120430 | Cyrix-Li-charge 12/24V-120A intelligent charge relay | 0.12 | 0.14 | 5×7,5×6,5cm |
CYR020120430 | Cyrix-Li-charge 24/48V-120A intelligent charge relay | 0.12 | 0.14 | 5×7,5×6,5cm |
CYR010120412 | Cyrix-Li-ct 12/24V-120A intelligent Li-ion battery combiner | 0.12 | 0.135 | 5×7,5×6,5cm |
CYR010230450 | Cyrix-Li-load 12/24V-230A intelligent load relay | 0.3 | 0.36 | 11x12x11cm |
CYR020230450 | Cyrix-Li-load 24/48V-230A intelligent charge relay | 0.3 | 0.36 | 11x12x11cm |
CYR010230430 | Cyrix-Li-charge 12/24V-230A intelligent charge relay | 0.3 | 0.36 | 11x12x11cm |
CYR020230430 | Cyrix-Li-charge 24/48V-230A intelligent charge relay | 0.3 | 0.36 | 11x12x11cm |
CYR010230412 | Cyrix-Li-ct 12/24V-230A intelligent Li-ion battery combiner | 0.3 | 0.36 | 11x12x11cm |

Battery Protection
Article code | Description | Net weight | Gross weight | Carton size |
BBA000100100 | Battery Balancer | 0.19 | 0.24 | 5x21x15cm |
BPR000065400 | BatteryProtect 12/24V-65A | 0.205 | 0.24 | 5.5x13x6cm |
BPR000100400 | BatteryProtect 12/24V-100A | 0.5 | 0.535 | 7x19x7cm |
BPR000220400 | BatteryProtect 12/24V-220A | 0.912 | 0.977 | 7.5x15x15cm |
BPR048100400 | BatteryProtect 48V-100A | 0.8 | 1.3 | 19x7x7cm |
BPR065022000 | Smart BatteryProtect 12/24V-65A | 0.205 | 0.24 | 5.5x13x6cm |
BPR110022000 | Smart BatteryProtect 12/24V-100A | 0.5 | 0.535 | 7x19x7cm |
BPR122022000 | Smart BatteryProtect 12/24V-220A | 0.912 | 0.977 | 7.5x15x15cm |
BPR110048000 | Smart BatteryProtect 48V-100A | 0.8 | 1.3 | 19x7x7cm |

Diode Battery Combiners
Article code | Description | Net weight | Gross weight | Carton size |
BCD000402000 | BCD 402 2 batteries 40A (combiner diode) | 0.49 | 0.52 | 8x14x11cm |
BCD000802000 | BCD 802 2 batteries 80A (combiner diode) | 0.49 | 0.52 | 8x14x11cm |

Disclaimer
- E&O Excepted
- Prices and datasheets available on request
- Products may change without notice
- Confirm availability before payment