Miscellaneous
Cables
Article code | Description | Net weight | Gross weight | Carton size |
ASS030066003 | RJ12 UTP Cable 0,3 m | 0.01 | 0.01 | 0.8X13X13 |
ASS030066009 | RJ12 UTP Cable 0,9 m | 0.025 | 0.025 | 1.1X13X13 |
ASS030066018 | RJ12 UTP Cable 1,8 m | 0.044 | 0.044 | 1.5X14X14 |
ASS030066030 | RJ12 UTP Cable 3 m | 0.067 | 0.067 | 2x14x14 |
ASS030066050 | RJ12 UTP Cable 5 m | 0.109 | 0.109 | 2X15X15 |
ASS030066100 | RJ12 UTP Cable 10 m | 0.237 | 0.237 | 2,5X20X18 |
ASS030066150 | RJ12 UTP Cable 15 m | 0.35 | 0.35 | 2.8X20X20 |
ASS030066300 | RJ12 UTP Cable 30 m | 0.645 | 0.645 | 4X21X21 |
ASS030064900 | RJ45 UTP Cable 0,3 m | 0.03 | 0.03 | 0 |
ASS030064920 | RJ45 UTP Cable 0,9 m | 0.05 | 0.05 | 0 |
ASS030064950 | RJ45 UTP Cable 1,8 m | 0.08 | 0.08 | 0 |
ASS030064980 | RJ45 UTP Cable 3 m | 0.12 | 0.12 | 0 |
ASS030065000 | RJ45 UTP Cable 5 m | 0.2 | 0.2 | 0 |
ASS030065010 | RJ45 UTP Cable 10 m | 0.36 | 0.36 | 0 |
ASS030065020 | RJ45 UTP Cable 15 m | 0.56 | 0.56 | 0 |
ASS030065030 | RJ45 UTP Cable 20 m | 0.75 | 0.75 | 0 |
ASS030065050 | RJ45 UTP Cable 30 m | 1.12 | 1.12 | 0 |
ASS030065510 | RJ45-splitter 1xRJ45 male/15cm cable/2xRJ45 female | 0.035 | 0.038 | 2x20x10cm |
ASS030530203 | VE.Direct Cable 0,3m | 0.015 | 0.03 | 0 |
ASS030530209 | VE.Direct Cable 0,9m | 0.025 | 0.04 | 0 |
ASS030530218 | VE.Direct Cable 1,8m | 0.055 | 0.07 | 0 |
ASS030530230 | VE.Direct Cable 3m | 0.115 | 0.13 | 0 |
ASS030530250 | VE.Direct Cable 5m | 0.185 | 0.2 | 0 |
ASS030530310 | VE.Direct Cable 10m | 0.325 | 0.34 | 0 |
ASS030531203 | VE.Direct Cable 0,3m (one side Right Angle conn) | 0.015 | 0.03 | 0 |
ASS030531209 | VE.Direct Cable 0,9m (one side Right Angle conn) | 0.025 | 0.04 | 0 |
ASS030531218 | VE.Direct Cable 1,8m (one side Right Angle conn) | 0.045 | 0.06 | 0 |
ASS030531230 | VE.Direct Cable 3m (one side Right Angle conn) | 0.105 | 0.12 | 0 |
ASS030531250 | VE.Direct Cable 5m (one side Right Angle conn) | 0.225 | 0.24 | 0 |
ASS030531320 | VE.Direct Cable 10m (one side Right Angle conn) | 0.355 | 0.37 | 0 |
ASS030532215 | VE.Direct to BMV60xS Cable 1,5m | 0.045 | 0.06 | 0 |
ASS030532230 | VE.Direct to BMV60xS Cable 3m | 0.075 | 0.09 | 0 |
ASS030530010 | VE.Direct to USB interface | 0.055 | 0.075 | 1,5x23x20cm |
ASS030130010 | Interface MK2-USB (for Phoenix Charger only) | 0.06 | 0.1 | 4x14x14cm |
ASS030140000 | Interface MK3-USB (VE.Bus to USB) | 0.05 | 0.11 | 3x11x8 cm |
ASS030532010 | CANUSB interface | 0.97 | 1.036 | 3,5x17x13 cm |
ASS030520110 | VE.Bus to NMEA2000 interface | 0.12 | 0.186 | 3,5x17x13cm |
ASS030520310 | VE.Direct to NMEA2000 interface | 0.12 | 0.186 | 3,5x17x13cm |
ASS030520200 | VE.Can to NMEA2000 Micro-C male | 0 | 0.06 | 0 |
ASS030120210 | Interface MK2.2b (VE.Bus to RS232) | 0.04 | 0.05 | 3x9x5 cm |
ASS030200000 | RS232 to USB converter | 0.045 | 0.1 | 2.5x23x14cm |
ASS030520500 | VE.Direct to RS232 interface | 0.052 | 0.058 | 1,5x20x10cm |
ASS030572018 | RS485 to USB interface 1.8m | 0 | 0 | 3x20x20cm |
ASS030572050 | RS485 to USB interface 5m | 0 | 0 | 3x20x20cm |
ASS030520410 | VE.Direct to VE.Can interface | 0.12 | 0.186 | 3,5x17x13cm |
ASS030690000 | VE.Can Power Cable | 0.065 | 0.072 | 2.5x19x10cm |
ASS030700000 | VE.Can RJ45 terminator (bag of 2) | 0.08 | 0.09 | 1x15x10cm |
ASS030710018 | VE.Can to CAN-bus BMS type A Cable 1.8 m | 0.08 | 0.08 | 0 |
ASS030720018 | VE.Can to CAN-bus BMS type B Cable 1.8 m | 0.08 | 0.08 | 0 |
ASS030520115 | VE.Bus to VE.Can interface | 0.105 | 0.171 | 3×15,5×11 cm |
ASS030550120 | Inverting remote on-off cable | 0.011 | 0.014 | 1x17x10cm |
ASS030550200 | Non-inverting remote on-off cable | 0.011 | 0.014 | 1x17x10cm |
ASS030550320 | VE.Direct non-inverting remote on-off cable | 0.06 | 0.064 | 1x23x21cm |
ASS030550500 | VE.Direct TX digital output cable | 0.04 | 0.055 | 26x16x1cm |
ASS030510000 | Interface 1140 | 0.045 | 0.14 | 8x16x12cm |
Shore cables, inlets and accessories
Article code | Description | Net weight | Gross weight | Carton size |
SHP301602000 | Power Inlet stainless with cover 16A/250Vac (2p/3w) | 0.34 | 0.44 | 0 |
SHP301603000 | Power Inlet Polyamid with cover 16A/250Vac (2p/3w) | 0.23 | 0.44 | 0 |
SHP301604000 | Plug 16A/250Vac (2p/3w) for Power Inlet stainless steel 16A | 0.34 | 0.44 | 0 |
SHP303202000 | Power Inlet stainless steel with cover 32A/250Vac (2p/3w) | 0.7 | 0.75 | 13x12x12cm |
SHP303204000 | Plug 32A/250Vac (2p/3w) for Power Inlet stainless steel 32A | 0.34 | 0.44 | 0 |
SHP302501500 | Shore Power Cord 15m 16A/250Vac (3×2,5sqmm) | 2.66 | 2.76 | 0 |
SHP302502500 | Shore Power Cord 25m 16A/250Vac (3×2,5sqmm) | 4.33 | 2.76 | 0 |
SHP304001500 | Shore Power Cord 15m 25A/250Vac (3x4sqmm) | 4 | 4.1 | 8x40x40cm |
SHP306002500 | Shore Power Cord 25m 32A/250Vac (3x6sqmm) | 10.5 | 10.6 | 10x40x40cm |
SHP307700220 | Adapter Cord 16A/250V-Schuko plug/CEE Coupling | 0.3 | 0.3 | 10x42x15cm |
SHP307700260 | Adapter Cord 16A/250V-CEE plug/Schuko Coupling | 0.3 | 0.3 | 10x50x15cm |
SHP307700240 | Splitter Cord 16A/250V-CEE plug/2xCEE Coupling | 0.7 | 0.7 | 10x50x20cm |
SHP307700280 | Adapter Cord 16A to 32A/250V-CEE Plug 16A/CEE Coupling 32A | 0.3 | 0.3 | 10x50x15cm |
SHP307700300 | Adapter Cord 32A/3 to single ph.-CEE Plug 5P/CEE Coupling 3P | 0.3 | 0.3 | 10x50x15cm |
Isolation Transformer
Article code | Description | Net weight | Gross weight | Carton size |
ITR040202041 | Isolation Tr. 2000W 115/230V | 12.7 | 13.5 | 44.0X30.0X21.5 |
ITR040362041 | Isolation Tr. 3600W 115/230V | 23 | 25 | 43.5X33.5×29.5 |
ITR000702001 | Isolation Tr. 7000W 230V | 26 | 27 | 43.5X33.5×29.5 |
ITR050362041 | Isolation Tr. 3600W Auto 115/230V | 23 | 25 | 33.5X29.5X43.5cm |
ITR000100001 | Autotransformer 120/240VAC-32A | 14 | 15 | 45x35x30cm |
ITR000100101 | Autotransformer 120/240V-100A | 14 | 15 | 45x35x30cm |
GDI000016000 | Galvanic Isolator VDI-16 A | 1.5 | 1.6 | 11,7 x 20,3 x 6,5 |
GDI000032000 | Galvanic Isolator VDI-32 A | 1.5 | 2.1 | 0 |
Disclaimer
- E&O Excepted
- Prices and datasheets available on request
- Products may change without notice
- Confirm availability before payment